BECOME AN EXHIBITOR
Booth Options | Booth Rental Fee | Registration Payment |
---|---|---|
Single Booth (before Aug 1) | $1200 | |
Single Booth (after Aug 1) | $1400 | ——– |
Double Booth (before Aug 1) | $2000 | |
Double Booth (after Aug 1) | $2200 | ——– |
Single Grad School (before Aug 1) | $400 | |
Single Grad School (after Aug 1) | $500 | ——– |
Double Grad School (before Aug 1) | $600 | |
Double Grad School (after Aug 1) | $700 | ——– |
Rental Period | Dates and Times |
---|---|
Vendor Booth | 8am, Wed, Oct 25 – 5pm, Fri, Oct 27 |
Grad School Booth | 7pm, Fri, Oct 27 – 4pm, Sat, Oct 28 |
Date | Time | Event |
---|---|---|
Wed, Oct 25 | 8:00AM-4:00PM | VENDOR BOOTH SET UP |
Wed, Oct 25 | 6:00-8:30PM | EXPO BEGINS |
Thurs, Oct 26 | 9:00AM-5:00PM | EXPO OPENS |
Fri, Oct 27 | 9:00AM-5:00PM | EXPO OPEN |
Fri, Oct 27 | 4:00-5:00PM | EXPO BREAKDOWN |
Fri, Oct 27 | 6:00-7:00PM | GRAD FAIR SET UP |
Sat, Oct 28 | 9:00AM-3:00PM | GRAD FAIR |
Sat, Oct 28 | 3:00-4:00PM | GRAD FAIR BREAKDOWN |
*Exposition hours are subject to change.
Contact Expo Chair, Joonhyung Cho, for up to date information.
DURHAM CONVENTION CENTER EXPO FLOOR PLAN
Space selection –
Company logos –
Contact Joonhyung Cho, SERMACS 2023 Exposition Chair
or Sarah Petters, Grad School Fair Chair, for more information